<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vynamic</title>
	<atom:link href="http://vynamic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vynamic.com</link>
	<description>Healthcare Industry Management Consultants</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elyse Winer is a Healthcare Businesswomen&#8217;s Association Rising Star!</title>
		<link>http://vynamic.com/elyse-winder-is-a-healthcare-businesswomens-association-rising-star/</link>
		<comments>http://vynamic.com/elyse-winder-is-a-healthcare-businesswomens-association-rising-star/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzz]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=309</guid>
		<description><![CDATA[May 5, 2011 Elyse was nominated for her strong work ethic and leadership across five industry sectors: life sciences, health plans, public health, providers, services and technology. » see the article]]></description>
			<content:encoded><![CDATA[<p>May 5, 2011<br />
Elyse was nominated for her strong work ethic and leadership across five industry sectors: life sciences, health plans, public health, providers, services and technology.<br />
» see the article</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/elyse-winder-is-a-healthcare-businesswomens-association-rising-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software Solutions</title>
		<link>http://vynamic.com/new-software-solutions/</link>
		<comments>http://vynamic.com/new-software-solutions/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Services & technology]]></category>
		<category><![CDATA[Systems Implementaion]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=93</guid>
		<description><![CDATA[To capture market share and create a sustainable growth engine for the future, a software and services firm needed to replace its flagship, legacy product with a technologically advanced solution.]]></description>
			<content:encoded><![CDATA[<p>To capture market share and create a sustainable growth engine for the future, a software and services firm needed to replace its flagship, legacy product with a technologically advanced solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/new-software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Realignment</title>
		<link>http://vynamic.com/organizational-realignment/</link>
		<comments>http://vynamic.com/organizational-realignment/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Services & technology]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=95</guid>
		<description><![CDATA[A global healthcare company was looking for ways to streamline their service operations and realign their organization to drive stronger operating margins and promote greater growth.]]></description>
			<content:encoded><![CDATA[<p>A global healthcare company was looking for ways to streamline their service operations and realign their organization to drive stronger operating margins and promote greater growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/organizational-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Cost Reductions</title>
		<link>http://vynamic.com/driving-cost-reductions/</link>
		<comments>http://vynamic.com/driving-cost-reductions/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public health]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=88</guid>
		<description><![CDATA[A state healthcare benefits administrator desired to reduce its costs and eliminate rework by improving the efficiency, quality and customer satisfaction of member enrollment processes.]]></description>
			<content:encoded><![CDATA[<p>A state healthcare benefits administrator desired to reduce its costs and eliminate rework by improving the efficiency, quality and customer satisfaction of member enrollment processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/driving-cost-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritized Project Portfolio</title>
		<link>http://vynamic.com/prioritized-project-portfolio/</link>
		<comments>http://vynamic.com/prioritized-project-portfolio/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public health]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=91</guid>
		<description><![CDATA[A health plan that focused on providing Medicaid services sought an integrated process to manage the multitude of requests coming into the centralized project management office (PMO) and information technology (IT) department.]]></description>
			<content:encoded><![CDATA[<p>A health plan that focused on providing Medicaid services sought an integrated process to manage the multitude of requests coming into the centralized project management office (PMO) and information technology (IT) department.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/prioritized-project-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Loyalty Strategy</title>
		<link>http://vynamic.com/customer-loyalty-strategy/</link>
		<comments>http://vynamic.com/customer-loyalty-strategy/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vendor Selection & Management]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=82</guid>
		<description><![CDATA[A regional healthcare system in a highly competitive market area desired a strategic consumer-centric solution to promote and engage patients in the launch of a new healthcare delivery model focused on meeting the total health and wellness.]]></description>
			<content:encoded><![CDATA[<p>A regional healthcare system in a highly competitive market area desired a strategic consumer-centric solution to promote and engage patients in the launch of a new healthcare delivery model focused on meeting the total health and wellness.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/customer-loyalty-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct to Consumer Strategy</title>
		<link>http://vynamic.com/direct-to-consumer-strategy/</link>
		<comments>http://vynamic.com/direct-to-consumer-strategy/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Vendor Selection & Management]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=85</guid>
		<description><![CDATA[A global healthcare provider desired to diversify its wellness and prevention offering and create new revenue streams by engaging the direct to consumer market for its online digital health coaching solutions.]]></description>
			<content:encoded><![CDATA[<p>A global healthcare provider desired to diversify its wellness and prevention offering and create new revenue streams by engaging the direct to consumer market for its online digital health coaching solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/direct-to-consumer-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing</title>
		<link>http://vynamic.com/digital-marketing/</link>
		<comments>http://vynamic.com/digital-marketing/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Systems Implementaion]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=76</guid>
		<description><![CDATA[A pharmaceutical company needed to create a cohesive e-marketing approach across all brands, and to reconcile the current e-marketing capabilities that were resulting in a fragmented user experience for Health Care Professionals (HCP).]]></description>
			<content:encoded><![CDATA[<p>A pharmaceutical company needed to create a cohesive e-marketing approach across all brands, and to reconcile the current e-marketing capabilities that were resulting in a fragmented user experience for Health Care Professionals (HCP).</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Rt2R7gGXL-c?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Assistance Program</title>
		<link>http://vynamic.com/patient-assistance-program/</link>
		<comments>http://vynamic.com/patient-assistance-program/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Process Design]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=79</guid>
		<description><![CDATA[As part of its mission to be a responsible corporate citizen, a pharmaceutical company desired to optimize its patient assistance program by redefining its strategy, governance model and metrics of success.]]></description>
			<content:encoded><![CDATA[<p>As part of its mission to be a responsible corporate citizen, a pharmaceutical company desired to optimize its patient assistance program by redefining its strategy, governance model and metrics of success.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qSk_kHbWcx8?rel=0&#038;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/patient-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Contracting Processes</title>
		<link>http://vynamic.com/hospital-contracting-processes/</link>
		<comments>http://vynamic.com/hospital-contracting-processes/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health plans]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Process Design]]></category>

		<guid isPermaLink="false">http://blog.vynamic.com/?p=72</guid>
		<description><![CDATA[The merger of two complementary health plans created the need to integrate the strengths and best practices of each organization’s hospital contracting approach into one seamless process.]]></description>
			<content:encoded><![CDATA[<p>The merger of two complementary health plans created the need to integrate the strengths and best practices of each organization’s hospital contracting approach into one seamless process.</p>
]]></content:encoded>
			<wfw:commentRss>http://vynamic.com/hospital-contracting-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

